R1
Round 1 - Derby
R2
Round 2 - Derby
| Pos. | Players | Total To Par |
R1 | R2 | Total | Purse |
|---|---|---|---|---|---|---|
| 1 | -9 | 30 | 33 | 63 | $30.00 | |
| 2 | -7 | 31 | 34 | 65 | $20.00 | |
| T3 | -5 | 36 | 31 | 67 | $5.00 | |
| T3 | -5 | 34 | 33 | 67 | $5.00 | |
| T5 | -4 | 35 | 33 | 68 | $0.00 | |
| T5 | -4 | 35 | 33 | 68 | $0.00 | |
| T5 | -4 | 34 | 34 | 68 | $0.00 | |
| 8 | -3 | 32 | 37 | 69 | $0.00 | |
| T9 | -1 | 38 | 33 | 71 | $0.00 | |
| T9 | -1 | 36 | 35 | 71 | $0.00 | |
| T9 | -1 | 36 | 35 | 71 | $0.00 | |
| 12 | E | 40 | 32 | 72 | $0.00 | |
| T13 | +1 | 36 | 37 | 73 | $0.00 | |
| T13 | +1 | 38 | 35 | 73 | $0.00 | |
| 15 | +2 | 39 | 35 | 74 | $0.00 | |
| 16 | +6 | 39 | 39 | 78 | $0.00 | |
| Total Purse Allocated: $60.00 | ||||||
H
E
L
P